<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiosco Mágico</title>
	<atom:link href="http://kioscomagico.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kioscomagico.org</link>
	<description>Building communication and social capacity</description>
	<lastBuildDate>Sun, 05 Dec 2010 13:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Small Scale, Big Change</title>
		<link>http://kioscomagico.org/2010/12/small-scale-big-change/</link>
		<comments>http://kioscomagico.org/2010/12/small-scale-big-change/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 13:14:30 +0000</pubDate>
		<dc:creator>Birgit Heitfeld</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kioscomagico.org/?p=399</guid>
		<description><![CDATA[A current exhibition in the Museum of Modern Art  (MOMA) in New York  deals with architecture and social responsibility – illustrating how small, simple and cost-efficient architectural solutions can significantly help improve citizens&#8217; living conditions and social life in slums or &#8220;underserved&#8221; communities. Shown are projects realized – be it in Chile, India or France [...]]]></description>
			<content:encoded><![CDATA[<p>A current exhibition in the Museum of Modern Art  (MOMA) in New York  deals with architecture and social responsibility – illustrating how small, simple and cost-efficient architectural solutions can significantly help improve citizens&#8217; living conditions and social life in slums or &#8220;underserved&#8221; communities. Shown are projects realized – be it in Chile, India or France (Paris) – until Jan 3, 2011. http://www.moma.org/interactives/exhibitions/2010/smallscalebigchange/</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkioscomagico.org%2F2010%2F12%2Fsmall-scale-big-change%2F&amp;linkname=Small%20Scale%2C%20Big%20Change">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://kioscomagico.org/2010/12/small-scale-big-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Project in Medellín, Colombia</title>
		<link>http://kioscomagico.org/2010/11/project-in-medellin-colombia/</link>
		<comments>http://kioscomagico.org/2010/11/project-in-medellin-colombia/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 22:25:25 +0000</pubDate>
		<dc:creator>Birgit Heitfeld</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kioscomagico.org/?p=354</guid>
		<description><![CDATA[A public library in Medellín, Colombia, that also serves as a local community center, and which has helped change the face of one of the most dangerous neighborhoods in the city. Photo: Mónica Cuevas Urizar Share/Save]]></description>
			<content:encoded><![CDATA[<p>A public library in Medellín, Colombia, that also serves as a local community center, and which has helped change the face of one of the most dangerous neighborhoods in the city.</p>
<p>Photo: Mónica Cuevas Urizar</p>
<p><a rel="attachment wp-att-355" href="http://kioscomagico.org/2010/11/project-in-medellin-colombia/medellin-kiosco-1/"><img class="alignleft size-medium wp-image-355" title="Medellín Kiosco 1" src="http://kioscomagico.org/blog/wp-content/uploads/Medellín-Kiosco-1-250x374.jpg" alt="" width="198" height="296" /></a><a rel="attachment wp-att-356" href="http://kioscomagico.org/2010/11/project-in-medellin-colombia/medellin-kiosco-5/"><img class="alignleft size-medium wp-image-356" title="Medellín Kiosco 5" src="http://kioscomagico.org/blog/wp-content/uploads/Medellín-Kiosco-5-250x374.jpg" alt="" width="198" height="296" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkioscomagico.org%2F2010%2F11%2Fproject-in-medellin-colombia%2F&amp;linkname=Library%20Project%20in%20Medell%C3%ADn%2C%20Colombia">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://kioscomagico.org/2010/11/project-in-medellin-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Secondary School for Uganda</title>
		<link>http://kioscomagico.org/2010/05/a-secondary-school-for-uganda/</link>
		<comments>http://kioscomagico.org/2010/05/a-secondary-school-for-uganda/#comments</comments>
		<pubDate>Sun, 16 May 2010 09:26:56 +0000</pubDate>
		<dc:creator>Volker Bollig</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Entebbe]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://kioscomagico.org/?p=304</guid>
		<description><![CDATA[The architect Volker Bollig volunteered to help the Ugandan NGO &#8220;Lernplus Foundation&#8221; to bring ahead their project of building a Secondary School and Language Center in Entebbe, Uganda. By 2011 the new building shall be inaugurated. See &#8220;Link&#8221; (left column of blog: &#8220;Interview on Project in Uganda&#8221; with Bollig. Share/Save]]></description>
			<content:encoded><![CDATA[<p>The architect Volker Bollig volunteered to help the Ugandan NGO &#8220;Lernplus Foundation&#8221; to bring ahead their project of building a Secondary School and Language Center in Entebbe, Uganda. By 2011 the new building shall be inaugurated. See &#8220;Link&#8221; (left column of blog: &#8220;Interview on Project in Uganda&#8221; with Bollig.</p>
<p style="text-align: center;"><a rel="attachment wp-att-344" href="http://kioscomagico.org/2010/05/a-secondary-school-for-uganda/secondary-school-in-uganda/"><img class="size-medium wp-image-344 aligncenter" title="Secondary-school-in-Uganda" src="http://kioscomagico.org/blog/wp-content/uploads/Secondary-school-in-Uganda-250x136.jpg" alt="" width="400" height="218" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkioscomagico.org%2F2010%2F05%2Fa-secondary-school-for-uganda%2F&amp;linkname=A%20Secondary%20School%20for%20Uganda">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://kioscomagico.org/2010/05/a-secondary-school-for-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses For Haiti</title>
		<link>http://kioscomagico.org/2010/02/houses-for-haiti/</link>
		<comments>http://kioscomagico.org/2010/02/houses-for-haiti/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:37:23 +0000</pubDate>
		<dc:creator>Volker Bollig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bollig]]></category>
		<category><![CDATA[GTZ]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[houses]]></category>

		<guid isPermaLink="false">http://kioscomagico.org/blog/?p=265</guid>
		<description><![CDATA[Kiosco-Mágico-architect Volker Bollig in Haiti, assigned by the German NGO GTZ (Gesellschaft für technische Zusammenheit), develops a concept for constructing a new neighbourhood after the earthquake. . Participation and solidarity between the neighbours was a precondition for starting any building activities. For the foundations of the new transitional wooden shelters were used the &#8220;debris&#8221; of the collapsed [...]]]></description>
			<content:encoded><![CDATA[<p>Kiosco-Mágico-architect Volker Bollig in Haiti, assigned by the German NGO GTZ (Gesellschaft für technische Zusammenheit), develops a concept for constructing a new neighbourhood after the earthquake.</p>
<p><a href="http://kioscomagico.org/blog/wp-content/uploads/bau-1.JPG"><img class="alignleft size-medium wp-image-266" title="bau-1" src="http://kioscomagico.org/blog/wp-content/uploads/bau-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>.</p>
<p>Participation and solidarity between the neighbours was a precondition for starting any building activities.</p>
<p>For the foundations of the new transitional wooden shelters were used the &#8220;debris&#8221; of the collapsed dwellings.</p>
<p>only after the whole neighbourhood (between 15 and 40 units) has finished</p>
<p>the foundation prepartation the wooden structures were delivered.</p>
<p>they could be errected- even by unskilled people- within one day. That was made possible due to a carfully planning which allowed to precut and predrill all the lumbers, so that the whole house only needed to be assambled on the spot.</p>
<p><a href="http://kioscomagico.org/blog/wp-content/uploads/shelter-for-haiti.-designed-by-V.Bollig-Architect2.jpg"><img class="alignleft size-full wp-image-298" title="shelter for haiti. designed by V.Bollig, Architect" src="http://kioscomagico.org/blog/wp-content/uploads/shelter-for-haiti.-designed-by-V.Bollig-Architect2.jpg" alt="" width="350" height="256" /></a>The houses do resist earthquakes and hurricanes but also- in contrast to many other proposed solutions- take in consideration the tropical climate by providing natural ventilation.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkioscomagico.org%2F2010%2F02%2Fhouses-for-haiti%2F&amp;linkname=Houses%20For%20Haiti">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://kioscomagico.org/2010/02/houses-for-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project in Ethiopia</title>
		<link>http://kioscomagico.org/2010/01/project-photo-library/</link>
		<comments>http://kioscomagico.org/2010/01/project-photo-library/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:27:16 +0000</pubDate>
		<dc:creator>Birgit Heitfeld</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[medical care unit]]></category>
		<category><![CDATA[self-help]]></category>

		<guid isPermaLink="false">http://kioscomagico.org/blog/?p=82</guid>
		<description><![CDATA[Architect Volker Bollig (left), here on a mission for Médicins Sans Frontières in Ethiopia  in the autumn of 2009, is explaining how to handle hazardous medical waste in Addis Abeba Hospital Yekatit 12  to the cleaning-staff. Previously the waste management area was improved by installing a sharp box reducer to avoid the transmission of deseases like Hepathites [...]]]></description>
			<content:encoded><![CDATA[<p>Architect Volker Bollig (left), here on a mission for Médicins Sans Frontières in Ethiopia  in the autumn of 2009, is explaining how to handle hazardous medical waste in Addis Abeba Hospital Yekatit 12  to the cleaning-staff.</p>
<p><img title="Erklaerbaer1" src="http://kioscomagico.org/blog/wp-content/uploads/Erklaerbaer1-300x232.jpg" alt="Erklaerbaer1" width="243" height="188" /></p>
<p>Previously the waste management area was improved by installing a sharp box reducer to avoid the transmission of deseases like Hepathites B or HIV through sharps.<a href="http://kioscomagico.org/blog/wp-content/uploads/Addis-Ethiopia.-installation-of-a-saftyboxreducer.jpg"><img class="alignleft size-full wp-image-301" title="Addis, Ethiopia. installation of a saftyboxreducer" src="http://kioscomagico.org/blog/wp-content/uploads/Addis-Ethiopia.-installation-of-a-saftyboxreducer.jpg" alt="" width="225" height="300" /></a></p>
<p>For more images klick &#8220;project pictures&#8221; link in the column, left, to get to flickr.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkioscomagico.org%2F2010%2F01%2Fproject-photo-library%2F&amp;linkname=Project%20in%20Ethiopia">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://kioscomagico.org/2010/01/project-photo-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas For Potential Kioscos</title>
		<link>http://kioscomagico.org/2010/01/models-for-potential-kioscos/</link>
		<comments>http://kioscomagico.org/2010/01/models-for-potential-kioscos/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:43:08 +0000</pubDate>
		<dc:creator>Birgit Heitfeld</dc:creator>
				<category><![CDATA[Drafts & Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[flying saucer]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://kioscomagico.org/blog/?p=75</guid>
		<description><![CDATA[Share/Save]]></description>
			<content:encoded><![CDATA[<div id="attachment_78" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-78  " title="kiosco en chiloe" src="http://kioscomagico.org/blog/wp-content/uploads/kiosco-en-chiloe1-300x111.jpg" alt="kiosco en chiloe" width="300" height="111" /><p class="wp-caption-text">This is not a flying saucer, but meant to be a futuristic vision, showing the landing of a kiosco approaching the Pacific island of Chiloe, Southern Chile. Design: Archnet Int&#39;l/Berlin</p></div>
<div id="attachment_238" class="wp-caption alignleft" style="width: 256px"><a href="http://kioscomagico.org/blog/wp-content/uploads/kiosco-aterriza.v.3.02.jpg"><img class="alignleft size-medium wp-image-241" title="kiosco aterriza.v.3.0" src="http://kioscomagico.org/blog/wp-content/uploads/kiosco-aterriza.v.3.02-246x300.jpg" alt="" width="246" height="300" /></a><br />
<p class="wp-caption-text">Any  ideas for cutting edge kiosco mágico design? We appreciate good proposals! Don&#39;t hesitate to drop us a line (in the comment box below). These are our first drafts.</p></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkioscomagico.org%2F2010%2F01%2Fmodels-for-potential-kioscos%2F&amp;linkname=Ideas%20For%20Potential%20Kioscos">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://kioscomagico.org/2010/01/models-for-potential-kioscos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Tip: Cairo&#8217;s Informal Areas</title>
		<link>http://kioscomagico.org/2009/11/book-tip-nightmare-cairo/</link>
		<comments>http://kioscomagico.org/2009/11/book-tip-nightmare-cairo/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:25:54 +0000</pubDate>
		<dc:creator>Birgit Heitfeld</dc:creator>
				<category><![CDATA[Background Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://kioscomagico.org/blog/?p=53</guid>
		<description><![CDATA[&#8220;While we can argue about what a slum is, everyone understands what a city without slums could look like.&#8221; In Egypt&#8217;s capital Cairo, located in an urban region of 16 million inhabitants total, seven out of ten citizens live in so-called Muntiqat al-Ashwa&#8217;iyya (slums). These informal settlements originated planlessly and illegally. The German GTZ, a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;While we can argue about what a slum is, everyone understands what a city without slums could look like.&#8221;</p>
<p>In Egypt&#8217;s capital Cairo, located in an urban region of 16 million inhabitants total, seven out of ten citizens live in so-called Muntiqat al-Ashwa&#8217;iyya (slums). These informal settlements originated planlessly and illegally. The German GTZ, a governmental organization that initiates PPP-projects in developing countries around the world, has recently published a book on Cairo&#8217;s slums with good photography and journalistic stories on the history of the informal settlements, challenges and potentials, everdyay life, nightmares and neighbourhood projects.</p>
<p>Cairo&#8217;s Informal Areas. Between Urban Challenges and Hidden Potentials. Facts, Voices, Visions. Deutsche Gesellschaft für Technische Zusammenarbeit, Cairo, 2009. (see PDF column left).</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkioscomagico.org%2F2009%2F11%2Fbook-tip-nightmare-cairo%2F&amp;linkname=Book%20Tip%3A%20Cairo%26%238217%3Bs%20Informal%20Areas">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://kioscomagico.org/2009/11/book-tip-nightmare-cairo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gangland – Life In The Streets of Rio</title>
		<link>http://kioscomagico.org/2009/11/gangland-%e2%80%93-who-controls-the-streets-of-rio-de-janeiro/</link>
		<comments>http://kioscomagico.org/2009/11/gangland-%e2%80%93-who-controls-the-streets-of-rio-de-janeiro/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:21:21 +0000</pubDate>
		<dc:creator>Birgit Heitfeld</dc:creator>
				<category><![CDATA[Background Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brezil]]></category>
		<category><![CDATA[gang]]></category>
		<category><![CDATA[slum]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://kioscomagico.org/blog/?p=34</guid>
		<description><![CDATA[The US American writer Jon Lee Anderson, best known for his book on the Irak War (&#8220;The Fall of Bagdhad&#8221;), has recently published a captivating story on the life and (drug) business in the streets of Rio, Brazil. (The New Yorker, October 5, 2009, p.47). See &#8220;Gangland&#8221; under &#8220;Links&#8221; (column left) Share/Save]]></description>
			<content:encoded><![CDATA[<p>The US American writer Jon Lee Anderson, best known for his book<br />
on the Irak War (&#8220;The Fall of Bagdhad&#8221;), has recently published<br />
a captivating story on the life and (drug) business in the streets<br />
of Rio, Brazil. (The New Yorker, October 5, 2009, p.47).</p>
<p>See &#8220;Gangland&#8221; under &#8220;Links&#8221; (column left)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkioscomagico.org%2F2009%2F11%2Fgangland-%25e2%2580%2593-who-controls-the-streets-of-rio-de-janeiro%2F&amp;linkname=Gangland%20%E2%80%93%20Life%20In%20The%20Streets%20of%20Rio">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://kioscomagico.org/2009/11/gangland-%e2%80%93-who-controls-the-streets-of-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malmö concept workshop 16 &#8211; 30 June, 2009</title>
		<link>http://kioscomagico.org/2009/05/malmo-concept-workshop/</link>
		<comments>http://kioscomagico.org/2009/05/malmo-concept-workshop/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:54:32 +0000</pubDate>
		<dc:creator>Micke Svedemar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[university project]]></category>

		<guid isPermaLink="false">http://kioscomagico.org/blog/?p=23</guid>
		<description><![CDATA[The first part of understanding the Kiosco Magico as a tool/concept for social change in small slums. This will be a workshop run by lecturer Micke Svedemar at Malmö University together with a number of students at Arts and Communications. The goal is to create posters and models for understanding how to use and design [...]]]></description>
			<content:encoded><![CDATA[<p>The first part of understanding the Kiosco Magico as a tool/concept for social change in small slums.</p>
<p>This will be a workshop run by lecturer Micke Svedemar at Malmö University together with a number of students at Arts and Communications. The goal is to create posters and models for understanding how to use and design the Kiosco Magico artefacts.</p>
<p>Would you like to join us? Then contact Micke Svedemar <a href="mailto:michael.svedemar@mah.se" target="_blank">michael.svedemar@mah.se</a>. Welcome to Arts and Communications at Malmö University. Kick off  at 17.00, 16 June, Lecture hall 11.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkioscomagico.org%2F2009%2F05%2Fmalmo-concept-workshop%2F&amp;linkname=Malm%C3%B6%20concept%20workshop%2016%20%26%238211%3B%2030%20June%2C%202009">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://kioscomagico.org/2009/05/malmo-concept-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Favela Gets Wired</title>
		<link>http://kioscomagico.org/2009/05/brezilian-slum-gets-wired/</link>
		<comments>http://kioscomagico.org/2009/05/brezilian-slum-gets-wired/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:50:06 +0000</pubDate>
		<dc:creator>Birgit Heitfeld</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[slum]]></category>

		<guid isPermaLink="false">http://kioscomagico.org/blog/?p=14</guid>
		<description><![CDATA[Soon, travellers who book a trip to Rio&#8217;s favelas may notice some unexpected technological developments: high-speed internet access has arrived in the slums of Rio. http://matadorpulse.com/brazilian-favela-gets-wired Share/Save]]></description>
			<content:encoded><![CDATA[<p>Soon, travellers who book a trip to Rio&#8217;s favelas may notice some unexpected technological developments: high-speed internet access has arrived in the slums of Rio.</p>
<p><a title="Brazilian Favela Gets Wired" href="http://matadorpulse.com/brazilian-favela-gets-wired" target="_blank">http://matadorpulse.com/brazilian-favela-gets-wired</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkioscomagico.org%2F2009%2F05%2Fbrezilian-slum-gets-wired%2F&amp;linkname=Brazilian%20Favela%20Gets%20Wired">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://kioscomagico.org/2009/05/brezilian-slum-gets-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

